2024 COMRADES FULL COUNTRY BREAKDOWN

2024 COMRADES FULL COUNTRY BREAKDOWN

COUNTRY MALE FEMALE TOTAL
South Africa 13386 3632 17018
Zimbabwe 209 31 240
India 213 20 233
United Kingdom 171 48 219
Botswana 116 22 138
Brazil 109 23 132
Russia 102 23 125
USA 77 38 115
Australia 53 26 79
Zambia 46 21 67
Eswatini 48 17 65
Namibia 27 15 42
Germany 31 8 39
Kenya 27 9 36
Uganda 21 4 25
Lesotho 23 1 24
Switzerland 20 4 20
Netherlands 18 5 23
Canada 12 10 22
Angola 12 1 13
Malawi 11 1 12
Ireland 9 1 10
New Zealand 6 4 10
Japan 7 2 9
United Arab Emirates 6 3 9
France 7 2 9
Portugal 7 0 7
Poland 5 2 7
Nigeria 6 1 7
Mozambique 7 0 7
Israel 6 0 6
Sweden 4 1 5
Belgium 3 1 4
Finland 1 3 4
Austria 1 0 3
Malaysia 2 1 3
Congo - DRC 2 1 3
Norway 3 0 3
Thailand 1 1 2
Ethiopia 2 0 2
Argentina 2 0 2
Gibraltar 0 2 2
Greece 2 0 2
Italy 2 0 2
Spain 2 0 2
Turkey 1 0 1
Serbia 0 1 1
Belarus 1 0 1
Romania 0 1 1
Lebanon 1 0 1
Armenia 1 0 1
Ghana 1 0 1
Cayman Islands 0 1 1
Jersey 0 1 1
Benin 1 0 1
Trinidad & Tobago 1 0 1
Hong Kong 0 1 1
Peru 1 0 1
Mexico 1 0 1
Marshall Islands 1 0 1
Ukraine 1 0 1
Latvia 1 0 1
Denmark 0 1 1
Columbia 1 0 1
Jordan 1 0 1
Bangladesh 1 0 1
Svalbard & Jan Mayen 1 0 1
Czechia 0 1 1
Cameroon 1 0 1
Venezuela 0 1 1
China 1 0 1
Previous Post#COMRADES2024 ENTRY PROCESS TO CLOSE NEXT WEEK
Next PostCOMRADES AND FLASH CONTINUE ON THE ROAD TOGETHER!